Size Guide

8 34”-35.5”

10 36”-38.5”

12 39”-41.5”

14 42”-44.5”

Tops


8 Waist 26”-28.5” | Hip 31”-33.5”

10 Waist 29”-31.5” | Hip 34”-36.5”

12 Waist 32”-34.5” | Hip 37”-39.5”

14 Waist 35”-37.5” | Hip 40”-42.5”

Bottoms


8 Waist 26”-28.5” | Bust 31”-33.5”

10 Waist 29”-31.5” | Bust 34”-36.5”

12 Waist 32”-34.5” | Bust 37”-39.5”

14 Waist 35”-37.5” | Bust 40”-42.5”

Dresses